Annual Increment Charts 2020 for the employees of All Provinces

 

Annual Increment Charts 2020 for the employees of Federal, Punjab Balochistan & KPK Employees:

 




Basic Pay Scale No Annual Increment 15% Increase (2017) 10% (2018) 15% Increase 2019 Total Increase in Salary
BPS-01 290 29 29 29 377
BPS-02 330 33 33 33 429
BPS-03 390 39 39 39 507
BPS-04 440 44 44 44 572
BPS-05 500 50 50 50 650
BPS-06 560 56 56 56 728
BPS-07 610 61 61 61 793
BPS-08 670 67 67 67 871
BPS-09 730 73 73 73 >949
BPS-10 800 80 80 80 1040
BPS-11 880 88 88 88 1144
BPS-12 960 96 96 96 1248
BPS-13 1050 105 105 105 1365
BPS-14 1170 117 117 117 1521
BPS-15 1330 133 133 133 1729
BPS-16 1520 152 152 152 1976
BPS-17 2300 230 230 115 2875
BPS-18 2870 287 287 144 3588
BPS-19 3050 305 305 153 3813
BPS-20 4510 451 451 226 5638
BPS-21 5000 500 500 0 6000
BPS-22 5870 587 587 0 7044




Annual Increment Charts 2020 for the employees of Sindh Employees:

Basic Pay Scale No Annual Increment 15% Increase (2017) 10% (2018) 15% Increase 2019 Total Increase in Salary
BPS-01 290 44 29 44 407
BPS-02 330 50 33 50 463
BPS-03 390 59 39 59 547
BPS-04 440 66 44 66 616
BPS-05 500 75 50 75 700
BPS-06 560 84 56 84 784
BPS-07 610 92 61 92 855
BPS-08 670 101 67 101 939
BPS-09 730 110 73 110 1023
BPS-10 800 120 80 120 1120
BPS-11 880 132 88 132 1232
BPS-12 960 144 96 144 1344
BPS-13 1050 158 105 158 1474
BPS-14 1170 176 117 176 1639
BPS-15 1330 200 133 200 1863
BPS-16 1520 228 152 228 2128
BPS-17 2300 345 230 345 3220
BPS-18 2870 431 287 431 4019
BPS-19 3050 458 305 458 4271
BPS-20 4510 677 451 677 6315
BPS-21 5000 750 500 750 7000
BPS-22 5870 881 587 881 8219

واشنگٹن: کرونا کی مؤثر ویکسین بنانے والی کمپنی نے ایشیائی ممالک کو بری اور خوفناک خبر سنا دی۔

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button